High-throughput Grinder
LAWSON-64 High-throughput Grinding is a special, fast, high-efficiency, multi-tube consistent system. It can extract and purify the original DNA, RNA and protein from any source (including soil, plant and animal tissues/organs, bacteria, yeast, fungi, spores, paleontological specimens, etc.).
- Description
- Specifications
- Paper
- Video
LAWSON-64 High-throughput Grinding is a special, fast, high-efficiency, multi-tube consistent system. It can extract and purify the original DNA, RNA and protein from any source (including soil, plant and animal tissues/organs, bacteria, yeast, fungi, spores, paleontological specimens, etc.).
This instrument is also known as,Multi-sample tissue grinder,Tissue Grinding,Tissue Homogenizer,tissue homogenization,High-throughput plant homogenizer。
LAWSON-64 High-throughput Grinding compared with other existing sample preparation methods, it has the advantages of wide versatility, high efficiency and flexibility. The system avoids the laborious, time-consuming, inefficient and many other disadvantages of traditional methods such as grinding, homogenization, and ultrasonic treatment, and can efficiently, rapidly and stably lyse and purify nucleic acids and proteins of various types of samples.
Grindable samples:
1. Plant tissue: | roots, stems, leaves, flowers, fruits, seeds, etc. |
2. Animal tissue: | Brain, Heart, Lungs, Stomach, Liver, Thymus, Kidneys, Intestines, Lymph Nodes, Muscles, Bones, etc. |
3. Fungal bacteria: | Yeast, Escherichia coli, etc. |
4. Food and Drugs: | All kinds of food, pills, etc. |
5. Volatile samples: | Coal, oil shale, wax products, etc. |
6. Plastics, polymers: | PE, PS, textile, resin, etc. |
LAWSON-64 High-throughput Grinding a special vertical up-down integrated vibration mode is adopted, through the high-frequency reciprocating vibration, impact and shearing of grinding beads (zirconia, steel balls, glass beads, ceramic beads). achieve goals quickly. The ground samples are more complete and uniform, the sample repeatability is better, and there is no cross-contamination between samples.
The number of operations is large, the effect is good | Efficient and fast work can complete the grinding of 2×24, 2×48, 4×96 samples in 1 minute. Save time and effort, and the difference between batches and batches is small. The extracted protein has higher specific activity and longer nucleic acid fragments. |
No cross contamination | The sample tube is completely closed during the crushing process, and disposable centrifuge tubes and beads can be used. The sample remains intact in the tube to avoid cross-contamination between samples and external contamination. |
Easy to operate | 1. Built-in program controller, which can set parameters such as grinding time and rotor vibration frequency; 2. Humanized operation interface. |
good stability | 1. The vertical oscillation method is adopted, and the grinding is more sufficient and the stability is better; 2. During the operation of the instrument, the noise is less than 55dB, which will not interfere with other experiments or instruments. |
Convenient low temperature operation | When a cryogenic grinding environment is required, the adapter with the sample can be immersed in liquid nitrogen to cool for 1-2 minutes. After taking it out, move it to the host for quick fixation, and then grinding can begin without re-freezing, saving liquid nitrogen. |
good repeatability | The same tissue sample was set to the same program to obtain the same grinding effect. The working time is short and the sample temperature does not rise. |
Applications | Tissue grinding, homogenization, cell disruption, homogenization, material dispersion, preparation, sample mixing, shaking, etc. |
Throughput | Maximum throughput of 48 samples in 15 seconds, including 12- and 24-bit liquid nitrogen freezing adapters |
Compatible sample books | Compatible sample book: 64*(0.2-0.5ML) /64*2ML / 24*5ML /12*(7-15)ML /2*25ML /2*50ML, various specifications of grinding tubes can be customized |
Display method | LCD screen display, touch screen display (upgradeable) |
Anti-vibration principle | The German schleifen-1 working method innovates the anti-shock principle, and the three-dimensional integrated movement method of up and down and left and right shaking ensures the maximum sample processing and instant crushing effect. |
Maximum feed size | No requirement, adjust according to adapter |
Final discharge particle size | ~5µm |
Number of grinding platforms | (Number of acceptable grinding jars)>2 |
Fastening device | With automatic centering |
Homogenization speed | 0~70 Hz/sec, working time: 0sec~99min, user can set by himself |
Grinding Ball Diameter | 0.1~30mm |
Grinding Ball Material | Alloy steel, chrome steel, zirconia, tungsten carbide, quartz sand |
Accelerate | Reach max speed in 2 seconds |
slow down | Reach minimum speed in 2 seconds |
Noise level | <55db |
Grinding method | Wet grinding, dry grinding, cryogenic grinding are available |
Thermostat can be reconfigured | With the ability to upgrade to ultra-low temperature liquid nitrogen refrigeration or air refrigerator refrigeration |
Adapter Material | PTFE, alloy steel |
Safety Instructions | Fastening device with automatic centering, safety lock when working, full protection |
Grinding Kit Materials | Rigid steel, , PTFE (Teflon), zirconia |
Dimensions | 400*340*530 |
Weight | 30 Kg |
host | 1 set |
adapter | Ø2ml 1set |
Refrigeration adapter | Ø2ml 1set or Ø1.5ml 1set(2 out of 1) |
grinding beads | 1. 1000 Ø5 imported stainless steel grinding beads or 1000 Ø5 imported ceramic grinding beads (choose 1 from 2); 2. 1000 Ø3 imported stainless steel grinding beads. |
Special Grinding Tube | 200 piece |
Special bead gun | 1 set(Optional) |
Extracted object: animal tissue-DNA | LW-D-P1(Optional) |
Extracted object: animal tissue-RNA | LW-D-P2(Optional) |
Extracted object: animal tissue-protein | LW-D-P3(Optional) |
Extracted object: plant tissue-DNA | LW-Z-P1(Optional) |
Extracted object: plant tissue-RNA | LW-Z-P2(Optional) |
Extracted object: plant tissue-protein | LW-Z-P3(Optional) |
Extracted object: microorganism-DNA | LW-W-P1(Optional) |
Extracted object: microorganism-RNA | LW-W-P2(Optional) |
Extracted object: microorganism-protein | LW-W-P3(Optional) |
Precautions before use:
1. The matching LW kit can be used to quickly, efficiently, stably, and batch extract DNA/RNA proteins from samples.
2. 1Hz=30 revolutions/second / 1Hz=100RPM
3. . Conventional adapters can be placed in the refrigerator to give the sample a cold environment while working. It can be equipped with an adapter with refrigeration, which can be soaked in liquid nitrogen for more than 30 minutes.
4. The noise emission value for the working environment depends on the type of sample and the settings of the grinder. The parameters in the table are in the no-load state.
5. . Small samples typically used for DNA and RNA isolation can be prepared in disposable centrifuge tubes. Adapters made of teflon material can be used to hold 5 or 10 disposable sample tubes for cell disruption. In multi-sample tissue Cells and tissues in the grinder are rapidly and efficiently broken up in a very short period of time, thus eliminating the need for additional cryogenic refrigeration.